24-hour TSP Monitoring Results                            
                                   
Station AM1                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
03-Dec-15 13:00 04-Dec-15 13:00 Cloudy 3.2454 3.3502 5837.66 5861.66 24.00 1.22 1.22 1.22 60 185 260 Operation of Mobile Crane TE-5170 A-01-46 151101/080
08-Dec-15 10:00 09-Dec-15 10:00 Cloudy 3.3128 3.4180 5861.66 5885.66 24.00 1.23 1.23 1.23 59 185 260 Operation of Mobile Crane TE-5170 A-01-46 151102/013
14-Dec-15 09:00 15-Dec-15 09:00 Cloudy 3.2490 3.3115 5885.66 5909.66 24.00 1.21 1.21 1.21 36 185 260 Operation of Mobile Crane TE-5170 A-01-46 151101/091
18-Dec-15 09:00 19-Dec-15 09:00 Sunny 3.2933 3.4663 5909.66 5933.66 24.00 1.24 1.24 1.24 97 185 260 Operation of Mobile Crane TE-5170 A-01-46 151103/087
23-Dec-15 09:00 24-Dec-15 09:00 Cloudy 3.3469 3.4352 5933.66 5957.66 24.00 1.22 1.22 1.22 50 185 260 Operation of Mobile Crane TE-5170 A-01-46 151202/083
29-Dec-15 09:00 30-Dec-15 09:00 Cloudy 3.2650 3.4098 5957.66 5981.66 24.00 1.23 1.23 1.23 82 185 260 N.A. TE-5170 A-01-46 151101/099
                      Min. 36          
                      Max. 97          
                      Average 64